Allergy in Practice Course (2024)
Programme
The course is 4 days - split into 2 days online (which can be booked independently) and the second pair of days which are run face-to-face
Dates:
- Virtual study days: 20th and 21st May 2025 online - lectures, seminars, discussions
- Face-to-face study days: 4th and 5th June 2025, London - seminars, practical sessions, small group work, simulation training
PROGRAMME
Please note, the programme below is provisional and is subject to change. The final programme and speakers will be confirmed closer to the course dates.
Day 1: Tuesday 20th May 2025, Virtual via Zoom
| Topic | Speaker |
09.00-09.30 | Welcome and Introductions | Faculty |
09.30-10.15 | Epidemiology | Rebecca Batt |
10.15-11.00 | Basic immunology | Dr Alex Santos |
11.00-11.15 | Break | |
11.15-11.45 | Taking an Allergy Focused History | Dr Morium Akthar |
11.45-12.30 | What is Immunotherapy? | Dr Tom Marrs |
12.30-13.15 | Lunch | |
13.15-14.15 | Pharmacological Management | Rebecca Batt |
14.15-15.00 | Diagnostic techniques | Dr Kate Swan |
15.00-15.10 | Break | |
15.10-16.00 | Psychological Impact of Allergic Disease | Rebecca Arnold |
Q&A and close of day |
Day 2: Wednesdday 21st May 2025 - Virtual via Zoom
| Topic | Speaker |
08.55-09.00 | Welcome | Dr Klara Liddell |
09.00-09.45 | Allergic Rhinitis & Immunotherapy | Mary-Jo Fogarty |
09.45-10.30 | Asthma | Dr Sejal Saglani |
10.30-10.45 | Break | |
10.45-11.30 | Drug Allergy | Dr Prathap Pilai |
11.30-12.30 | Eczema | Dr Danielle Greenblatt |
12.30-13.00 | Lunch | |
13.00-14.00 | Urticaria (including biologics) | Dr Andreina Marquesmejias |
14.00-14.30 | Venom Allergy | Dr Joanna Lukowska |
14.30-15.00 | Break | |
15.00-15.45 | Pregnancy, Infant feeding, Early Introduction | Dr Tom Marrs |
15.45-16.30 | Food Protein Induced Enterocolitis Syndrome (FPIES) | Anna Conrad |
Q&A and close of day |
Day 3: Wednesday 4th June 2025 - Face to Face, London
| Topic | Speaker |
09.00-09.05 | Welcome and Introductions | Faculty |
09.05-09.50 | Introduction to food allergy including food avoidance and food labelling | Sara Dawson |
09.50-10.30 | Case Study Discussion - Anaphylaxis | Rebecca Batt |
10.30-10.45 | Break | |
10.45-11.45 | Case Study - Interactive History Taking and Food Allergy in Children | Rachel De Boer & Rebecca Brocklehurst |
11.45-12.30 | Non-IgE Mediated Allergy in Adults: When is it not IgE mediated | Marianne Williams |
12.30-13.15 | Lunch | |
13.15-13.45 | Oral Food Challenges | Anna Conrad |
13.45-14.15 | Milk Oral Immunotherapy | Anna Conrad |
14.15-14.45 | Peanut Oral Immunotherapy | Katherine Knight |
14.45-15.00 | Break | |
15.00-15.45 | Adult Allergy | Isabel Skypala |
15.45-16.15 | Spirometry & FeNO | Dan Woodcock |
Q&A and close of day |
Day 4: Thursday 5th June, 2025 - Face to Face, London
| Topic | Speaker |
09.00-09.10 | Welcome to the Practical Day | Faculty |
09.10-10.00 | Practical Skin Prick Testing Drug Allergy Testing | TBC |
10.00-10.15 | Break | |
10.15-11.15 | Conversations for empowerment | Russell Harvey, The Resilience Coach |
11.15-12.00 | Eczema Practical Management | Ruth Bell |
12.00-12.45 | Practical Management of Respiratory Illness | Ashira Simmons |
12.45-13.30 | Lunch | |
13.30-16.15 | SAIL centre for practical management of allergic reactions | TBC |
16.15-16.30 | End of course discussions | Faculty |