Allergy In Practice 2026
Programme
Day 1:12th May 2026 : Introduction to allergic disease (Virtual)
Title | |
09.00-0930 | Welcome and introduction
|
0930-1015 | Epidemiology Epidemiology of allergic disease and snapshot of allergy clinic
|
What is immunotherapy?
| |
1100-1115 | Break |
1115-1145 | Taking an Allergy Focused History Gain an awareness of frameworks available to inform practice.
|
Basic immunology
Understand the basic immunological mechanisms of allergic disease. The process of initial sensitisation, the allergic response in the presence of an allergen. Allergic March.IgE/non-IgE reactions.
| |
1230-1315 | Lunch |
1315-1415 | Pharmacological management of allergic disease
|
1415-1500 |
Including Skin prick testing and blood testing including component resolved diagnostics and how to approach interpretation. |
1500-1510 | Break |
1510-1600 | Psychology and health beliefs in allergy
|
1600-1615 | Q&A |
| Close of the day |
Day 2: 13st May 2026: Introduction to allergic disease (Virtual)
Time | Title |
0855-0900 | Introduction and welcome
|
0900-0945 | Allergic rhinitis and immunotherapy Includes common triggers, treatment and BSACI guidelines
|
0945-1030 | Urticaria (including biologics)
|
1030-10:45 | Break |
1045-1130 | Drug allergy Including presentation, testing and management |
1130-1215 | Asthma Diagnosis, management, treatment options and current issues for patients with asthma |
1215-1300 | Lunch |
1300-1400 | Introduction to eczema
|
1400-1430 | Venom allergy
|
1430-1500 | Break |
1500-1545 | Pregnancy, infant feeding, early introduction
|
1545-1630 | Food Protein Induced Enterocolitis Syndrome |
1630 | Q&A & close of the day |
Day 3: Face to Face 2nd June 2026
Day 4: Practical day Face to Face – 3rf June 2026
Group 1:
Title | |
0900-0910 | Welcome to the practical day |
0910-1000 | Practical Skin Prick Testing Drug Allergy Testing Practical session giving students the opportunity to practice skin prick and intradermal testing |
1000-1015 | Break |
1015-1115 | Conversations for empowerment
|
Eczema practical management Dermatology CNS
This session gives students the opportunity to practice and get to know the different emollients and topical treatments in the management of eczema
| |
1200-1245 | Practical management of respiratory illness Workshop session – students practice using the various devices
|
12.45-1330 | Lunch |
1330-1615 | SAIL centre for practical management of allergic reactions Sophisticated mannequin simulators will enable students to immerse themselves in a lifelike anaphylaxis situation. |
1615-1630 | End of course discussions
|
Group 2
Time | Title |
0900-0910 | Welcome to the practical day |
0900-1200 | SAIL centre for practical management of allergic reactions
Sophisticated mannequin simulators will enable students to immerse themselves in a lifelike anaphylaxis situation
|
1200-1245 | Lunch |
1245-1330 | Practical management of respiratory illness Workshop session – students practice using the various devices
|
1330- 1430 | Conversations for empowerment
|
1430-1445 | Break |
1445 -1530 | Practical Skin Prick Testing Drug Allergy Testing Practical session giving students the opportunity to practice skin prick and intradermal testing |
1530 -1615 | Eczema practical management Dermatology CNS
This session gives students the opportunity to practice and get to know the different emollients and topical treatments in the management of eczema
|
1615-1630 | End of course discussions
|